Schedule of 1031 Exchange Fees…
Delayed Exchange Fees…
Sales Price Up To and Including: | Each Relinquished Property: | Each Replacement Property: |
---|---|---|
$100,000.00 | $450 | $275 |
$100,000.01 to $250,000.00 | $500 | $375 |
$250,000.01 to $500,000.00 | $600 | $400 |
$500,000.01 to $750,000.00 | $750 | $425 |
$750,000.01 to $1,000,000.00 | $850 | $475 |
$1,000,000.01 to $1,499,999.99 | $900 | $525 |
$1,500,000.00 to $3,000,000.00 | $1,550 | $500 |
*For fees on sales prices of $3,000,000.01 and over, please contact our office for a quote by calling (208) 373-3734.
Reverse Exchange / Titleholding Fees…
Sales Price Up To and Including: | Each Replacement Property: | Each Relinquished Property: |
---|---|---|
Up to and including $5,000,000.00 | $3,500 | $500 |
$5,000,000.01 and up | $5,000 | $500 |
$10,000,000 and up | $7,500 | $500 |
* If a lender is involved with the acquisition, then an additional fee of $500.00 will be assessed.
Additional Fees
Seller Carryback | $200 |
Build to Suit | $3,000 (After 4 disbursements, $25 each release) | Lender in Reverse | $500 | Cancellation | $100 |
Please contact our office to verify the fees for your particular transaction. Fees are subject to change without prior notice. Please note that there will be a rush fee of $100.00 for files requiring a 48-hour turnaround. In the event intermediary is required to carry a Note, there will be an additional account servicing fee of $200.00. If it is your intent to make improvements on your replacement property, please contact us for a fee quote on your build-to-suit transaction. Fee schedule effective April 1, 2024 and is subject to change.